Главный офис
в центре Европы
Гарантия
до 24 мес
до 24 мес
Лучшие
цены
цены
Экономия
от 15 до 55%
от 15 до 55%
Доставка
по России
по России
Все грузы
застрахованы
застрахованы
Бесплатная
доставка
доставка
Датчик безопасности Keyence SZ-V32NX
Категория - Безопасность
Официальный сайт Keyence (Япония) :
www.keyence.com
Узнать цену
В нашей компании вы можете выбрать и купить Датчик безопасности Keyence SZ-V32NX, а также другие запчасти от
компании Keyence с доставкой по всей России, в том числе в ваш город : Дублин. Для запроса цен, сроков поставки
и других характеристик продукции Keyence, пожалуйста, заполните форму обратной связи или пришлите описание необходимых Вам наименований
на электронный адрес info@famaga.ru
Описание
Network type with camera functionModel | SZ-V32NX*1 | ||
Type | Network Type | ||
Detection capability | Minimum detectable object size | Diameter: 20, 30, 40, 50, 70, 150 mm (depends on the setting), Reflectance: 1.8% min., Speed: 1.6 m/s max.*2 | |
Detectable angle | 190° (-5° to 185°) | ||
Response time (ON to OFF) | Standard Mode | Scan Cycle A | 160 ms (2 scans) to 1280 ms (16 scans)*3*4 |
Scan Cycle B | 168 ms (2 scans) to 1344 ms (16 scans)*3*4 | ||
Scan Cycle C | 176 ms (2 scans) to 1408 ms (16 scans)*3*4 | ||
High Speed Mode | Scan Cycle A | 80 ms (2 scans) to 640 ms (16 scans)*3*4 | |
Scan Cycle B | 84 ms (2 scans) to 672 ms (16 scans)*3*4 | ||
Scan Cycle C | 88 ms (2 scans) to 704 ms (16 scans)*3*4 | ||
Response time (OFF to ON) | Response time of ON to OFF + 150 ms | ||
Protection zone | Minimum detectable object size: 70 / 150 mm | Standard Mode: 8.4 m / High Speed Mode: 5.7 m | |
Minimum detectable object size: 50 mm | Standard Mode: 5.6 m / High Speed Mode: 3.8 m | ||
Minimum detectable object size: 40 mm | Standard Mode: 4.3 m / High Speed Mode: 2.9 m | ||
Minimum detectable object size: 30 mm | Standard Mode: 2.9 m / High Speed Mode: 2.0 m | ||
Minimum detectable object size: 20 mm | Standard Mode: 1.6 m / High Speed Mode: 1.1 m | ||
Warning zone | Minimum detectable object size: 70 / 150 mm | Standard Mode: 26 m / High Speed Mode: 23 m*5 | |
Minimum detectable object size: 50 mm | Standard Mode: 25 m / High Speed Mode: 21 m*5 | ||
Minimum detectable object size: 40 mm | Standard Mode: 24 m / High Speed Mode: 20 m*5 | ||
Minimum detectable object size: 30 mm | Standard Mode: 23 m / High Speed Mode: 18 m*5 | ||
Minimum detectable object size: 20 mm | Standard Mode: 21 m / High Speed Mode: 15 m*5 | ||
Additional safety distance | 100 mm*6 | ||
Maximum measurement distance | 60 m*7 | ||
Maximum number of banks | Max. 32 banks*8 | ||
Multiple scanner heads | Max. 3 | ||
Camera | Monitor area: over 190° (-5° to 185°)*9 | ||
Display | QVGA 2.2 inch colour LCD | ||
Light source | Type, wavelength | Infrared laser diode, 905 nm | |
Laser class | IEC | Class 1 IEC / EN 60825-1 | |
FDA | Class 1 FDA 21 CFR 1040.10, 1040.11 (Laser Notice No.50)*10 | ||
JIS | Class 1 JIS C6802 | ||
Control output (OSSD output) | Output type | PNP or NPN transistor output (settings configurable with SZ-V Configurator) | |
Number of outputs | 2 outputs | ||
Max. load current | 500 mA*11 | ||
Residual voltage | Max. 2.5 V (with a cable length of 5 m) | ||
OFF-state voltage | Max. 2.0 V (with a cable length of 5 m) | ||
Leakage current | Max. 1 mA*12 | ||
Max. capacitive load | 2.2 µF (with a load resistance of 100 ?) | ||
Load wiring resistance | Max. 2.5 ? | ||
Input (safety-related) | PNP | ON-voltage: 10 to 30 V, OFF-voltage: Open or 0 to 3 V, Short-circuit current: Approx. 2.5 mA (EDM input: Approx. 10 mA) | |
NPN | ON-voltage: 0 to 3 V, OFF-voltage: Open or 10 V to Power voltage, Short-circuit current: Approx. 2.5 mA (Approx. 10 mA for EDM) | ||
Non safety-related output (AUX output) | Output type | Transistor output (PNP or NPN, settings configurable with SZ-V Configurator) | |
Number of outputs | 4 outputs | ||
Max. load current | 50 mA | ||
Residual voltage (during ON) | Max. 2.5 V (with a cable length of 5 m) | ||
Muting lamp | Connectable to incandescent lamp (24 VDC, 1 to 5.5 W) and LED lamp (load current: 10 to 230 mA) | ||
Interface | USB | USB 2.0 | |
Ethernet | Standard | IEEE802.3u (100BASE-TX) | |
Transmission rate | 100 Mbps | ||
Cable | Category5 or higher STP (Shielded Twisted Pair) or UTP (Unshielded Twisted Pair) cable | ||
Connector | RJ45 (IP65 connector) 2 ports | ||
Networking/data output | PROFIsafe, PROFINET, EtherNet/IPTM, UDP | ||
Cable length | Power cable | 30 m or less*13 | |
Connection cable | 20 m or less each*14 | ||
Ethernet cable | 100 m or less*15 | ||
Approved standards | EMC | EMS | IEC61496-1, EN61496-1, UL61496-1 (Type3 ESPE) |
EMI | EN55011 Class A, FCC Part15B Class A, ICES-003 Class A | ||
Safety | IEC61496-1, EN61496-1, UL61496-1 (Type3 ESPE), IEC61496-3, EN61496-3 (Type3 AOPDDR), IEC61508, EN61508, IEC62061, EN62061 (SIL2/SILCL2), EN ISO13849-1:2015 (PLd, Category3), IEC61784-3-3, UL508, UL1998, CSA C22.2 No.14, CSA C22.2 No.0.8 | ||
Rating | Power consumption | 13.4 W (without load), 50.8 W (with load)*16 | |
Power voltage | When using a converter power supply: 24 VDC ±10 %, Ripple (P-P) 10 % or less When using a battery: 24 VDC +20 % /-30 % | ||
Environmental resistance | Enclosure rating | IP65 (IEC60529) | |
Ambient light | Incandescent lamp: 1,500 lux or less*17 | ||
Operating ambient temperature | -10 to +50 °C (No freezing) | ||
Storage temperature | -25 to +60 °C (No freezing) | ||
Operating relative humidity | 35 to 85 % RH (No condensation) | ||
Storage relative humidity | 35 to 95 % RH | ||
Vibration resistance | 10 to 55 Hz, Double amplitude 0.7 mm, 20 sweeps in each of the X, Y, and Z directions | ||
Shock resistance | 100 m/s2 (Approx. 10 G), 16 ms pulse, 1,000 times in each of the X, Y, and Z directions | ||
Material | Scanner head | Main unit case | Magnesium |
Window | Polycarbonate, PEI | ||
Indicator part | Aluminum, PES*9 | ||
Display unit | case | Magnesium, PPS, Polycarbonate | |
System memory | Aluminum, PPE | ||
Weight | Approx. 2,300 g | ||
*1 Integrated models include display unit, scanner head, system memory and a connection cable (SZ-VS005). *2 If the object to be detected moves perpendicular to the detection plane, SZ-V cannot detect the object moving at speed over 1.6 m/s, regardless of the encoder setting. *3 The response time, protection zone, and warning zone are affected by the operation mode. *4 When PROFIsafe is used with the SZ-V32N, 6 ms is added to the response time. *5 20% or more reflectance is necessary for the minimum detectable object in the warning zone. *6 If there is a highly reflective background within 1.5 m from the boundary of the protection zone, 200 mm must be added as supplementary necessary distance to the protection zone when calculating the minimum safety distance. *7 Even when using the network data output, the maximum measured output distance is 60 m. *8 When PROFIsafe is used with the SZ-V32N, maximum number of banks is 16. *9 Only applicable for the type with a camera. *10 The laser classification for FDA (CDRH) is implemented based on IEC60825-1 in accordance with the requirements of Laser Notice No.50. *11 The load current calculation of the OSSD output and AUX output is 1.2 A or less when using one scanner head, 0.8 A or less when using two scanner heads, and 0.3 A or less when using three scanner heads. *12 Includes when the power is OFF. *13 10 m or less when supplying power from a battery. *14 When supplying power from a battery, the length of each connection cable should be 10 m or less when using two scanner heads, and 5 m or less when using three scanner heads. *15 Distance between SZ-V and Ethernet switch *16 When using the SZ-V with series connected sensor heads, it is necessary to add 9.4 W per scanner head. Also, power consumption may temporarily be higher (maximum 3.6 W). Power consumption will be within the specification after SZ-V moves to normal operation. *17 An ambient light source should not be located within ±5° of the detection plane. |
Пригласить на тендер
Наш менеджер свяжется с вами в ближайшее время.
Запрос отправлен
Запрос отправлен
Письмо не отправилось
Письмо не отправилось
Оставьте заявку
Мы свяжемся с вами и ответим на любой возникший вопрос.
Запрос отправлен
Запрос отправлен
Письмо не отправилось
Письмо не отправилось
Заказать звонок
Мы ответим на любые вопросы и поможем оформить заказ
Спасибо за вашу заявку!
А пока мы обрабатываем ваш запрос, вы можете найти другие необходимые вам позиции - ведь в нашем каталоге более 10 000 брендов!
Заказывая у нас сразу несколько позиций вы существенно экономите на доставке!
Каталог производителей
Искать
Что-то пошло не так
Кажется, что-то пошло не так. Попробуйте повторить попытку ещё раз позже.